Ski Area Directory » Oceania » New Zealand | |||||||||
Ski Resorts |
Snow Reports |
Season Start |
Season End |
Elevations |
Vertical Drops |
Runs |
Lifts |
Uplift Capacities |
|
|---|---|---|---|---|---|---|---|---|---|
| Broken River | July 4th | 8th November | 1,820m | 500m | 5 | N/A | |||
| Coronet Peak | June 6th | 4th October | 1,649m | 462m | 8 | N/A | |||
| Hanmer Springs Ski Area | July 1st | 1st September | 1,769m | 300m | 3 | N/A | |||
| Heli Park New Zealand | July 15th | 15th September | 2,241m | 941m | 1helicopter | 14/hr | |||
| Manganui Ski Area | June 13th | 20th October | 1,260m | 420m | 4 | 1,800/hr | |||
| Mt. Cheeseman | July 4th | 1st October | 1,847m | 293m | 3 | N/A | |||
| Mt. Dobson | July 4th | 1st October | 2,110m | 400m | 4 | 4,000/hr | |||
| Mt. Hutt | June 13th | 18th October | 2,086m | 683m | 4 | N/A | |||
| Mt. Lyford | June 15th | 12th September | 1,750m | 450m | 6 | N/A | |||
| Mt. Olympus | July 4th | 12th September | 1,875m | 450m | 3 | N/A | |||
| Ohau Snow Fields | June 28th | 4th October | 2,000m | 400m | 3 | N/A | |||
| Porters Ski Area | June 26th | 1st October | 1,980m | 670m | 3 | N/A | |||
| Rainbow Ski Area | July 16th | 16th October | 1,760m | 320m | 3 | N/A | |||
| Snowplanet | January 1st | 30th December | 200longx40widem | N/A | 3 | N/A | |||
| Temple Basin | July 5th | 1st October | 1,923m | 427m | 3 | 10,000/hr | |||
| The Remarkables | June 20th | 11th October | 1,943m | 357m | 7 | N/A | |||
| Treble Cone | June 30th | 5th October | 828m | 705m | 3 | 4,500/hr | |||
| Tukino Ski Field | July 5th | 1st October | N/A | 220m | 2 | N/A | |||
| Turoa / Mt. Ruapehu | June 14th | 1st November | N/A | 720m | 9 | 12,600/hr | |||
| Whakapapa / Mt. Ruapehu | June 14th | 1st October | 2,300m | 675m | 16 | 26,710/hr | |||
